Regular Season Results
| WK | DATE | OPPONENT | RESULT | W-L | Hi PASS | Hi RUSH | Hi REC |
|---|---|---|---|---|---|---|---|
| 1 | Sun, Sep 8 | vs Houston Texans | L 29-27 | 0-1 | Richardson Sr. 212 | Richardson Sr. 56 | Pierce 125 |
| 2 | Sun, Sep 15 | @ Green Bay Packers | L 16-10 | 0-2 | Richardson Sr. 204 | Taylor 103 | Pierce 56 |
| 3 | Sun, Sep 22 | vs Chicago Bears | W 21-16 | 1-2 | Richardson Sr. 167 | Taylor 110 | Pierce 44 |
| 4 | Sun, Sep 29 | vs Pittsburgh Steelers | W 27-24 | 2-2 | Flacco 168 | Taylor 88 | Pittman Jr. 113 |
| 5 | Sun, Oct 6 | @ Jacksonville Jaguars | L 37-34 | 2-3 | Flacco 359 | Sermon 38 | Pierce 134 |
| 6 | Sun, Oct 13 | @ Tennessee Titans | W 20-17 | 3-3 | Flacco 189 | Goodson 51 | Downs 66 |
| 7 | Sun, Oct 20 | vs Miami Dolphins | W 16-10 | 4-3 | Richardson Sr. 129 | Richardson Sr. 56 | Pittman Jr. 63 |
| 8 | Sun, Oct 27 | @ Houston Texans | L 23-20 | 4-4 | Richardson Sr. 175 | Taylor 105 | Downs 109 |
| 9 | Sun, Nov 3 | @ Minnesota Vikings | L 21-13 | 4-5 | Flacco 179 | Taylor 48 | Downs 60 |
| 10 | Sun, Nov 10 | vs Buffalo Bills | L 30-20 | 4-6 | Flacco 272 | Taylor 114 | Pierce 81 |
| 11 | Sun, Nov 17 | @ New York Jets | W 28-27 | 5-6 | Richardson Sr. 272 | Taylor 57 | Downs 84 |
| 12 | Sun, Nov 24 | vs Detroit Lions | L 24-6 | 5-7 | Richardson Sr. 172 | Richardson Sr. 61 | Pittman Jr. 96 |
| 13 | Sun, Dec 1 | @ New England Patriots | W 25-24 | 6-7 | Richardson Sr. 109 | Taylor 96 | Pittman Jr. 42 |
| 14 | BYE WEEK | ||||||
| 15 | Sun, Dec 15 | @ Denver Broncos | L 31-13 | 6-8 | Richardson Sr. 172 | Taylor 107 | Pittman Jr. 58 |
| 16 | Sun, Dec 22 | vs Tennessee Titans | W 38-30 | 7-8 | Richardson Sr. 131 | Taylor 218 | Downs 61 |
| 17 | Sun, Dec 29 | @ New York Giants | L 45-33 | 7-9 | Flacco 330 | Taylor 125 | Pierce 122 |
| 18 | Sun, Jan 5 | vs Jacksonville Jaguars | W 26-23 OT | 8-9 | Flacco 264 | Taylor 177 | Downs 94 |
2024 Regular Season Summary
- Final Record: 8-9
- Division Record: 4-2
- Home Record: 5-3
- Road Record: 3-6
- Streak: Won 1
Preseason Results
| WK | DATE | OPPONENT | RESULT | W-L | Hi PASS | Hi RUSH | Hi REC |
|---|---|---|---|---|---|---|---|
| 1 | Sun, Aug 11 | vs Denver Broncos | L 34-30 | 0-1 | Ehlinger 80 | Bean 24 | Montgomery 45 |
| 2 | Sat, Aug 17 | vs Arizona Cardinals | W 21-13 | 1-1 | Bean 94 | Scott 55 | Treadwell 72 |
| 3 | Thu, Aug 22 | @ Cincinnati Bengals | W 27-14 | 2-1 | Richardson Sr. 86 | Goodson 57 | Treadwell 33 |
Key:
- Hi PASS: Passing yards leader for the game
- Hi RUSH: Rushing yards leader for the game
- Hi REC: Receiving yards leader for the game
- All stats reflect individual game performance leaders
- OT: Overtime
All data reflects the 2024 NFL season. Statistics are for individual game leaders only.






Leave a Reply