Regular Season Results
| WK | DATE | OPPONENT | RESULT | W-L | Hi PASS | Hi RUSH | Hi REC |
|---|---|---|---|---|---|---|---|
| 1 | Sun, Sep 10 | vs Jacksonville Jaguars | L 31-21 | 0-1 | Richardson Sr. 223 | Richardson Sr. 40 | Pittman Jr. 97 |
| 2 | Sun, Sep 17 | @ Houston Texans | W 31-20 | 1-1 | Minshew 171 | Moss 88 | Pittman Jr. 56 |
| 3 | Sun, Sep 24 | @ Baltimore Ravens | W 22-19 OT | 2-1 | Minshew 227 | Moss 122 | Pittman Jr. 77 |
| 4 | Sun, Oct 1 | vs Los Angeles Rams | L 29-23 OT | 2-2 | Richardson Sr. 200 | Moss 70 | Ogletree 48 |
| 5 | Sun, Oct 8 | vs Tennessee Titans | W 23-16 | 3-2 | Minshew 155 | Moss 165 | Downs 97 |
| 6 | Sun, Oct 15 | @ Jacksonville Jaguars | L 37-20 | 3-3 | Minshew 329 | Moss 21 | Pittman Jr. 109 |
| 7 | Sun, Oct 22 | vs Cleveland Browns | L 39-38 | 3-4 | Minshew 305 | Taylor 75 | Downs 125 |
| 8 | Sun, Oct 29 | vs New Orleans Saints | L 38-27 | 3-5 | Minshew 213 | Taylor 95 | Downs 72 |
| 9 | Sun, Nov 5 | @ Carolina Panthers | W 27-13 | 4-5 | Minshew 127 | Taylor 47 | Pittman Jr. 64 |
| 10 | Sun, Nov 12 | vs New England Patriots * | W 10-6 | 5-5 | Minshew 194 | Taylor 69 | Pittman Jr. 84 |
| 11 | BYE WEEK | ||||||
| 12 | Sun, Nov 26 | vs Tampa Bay Buccaneers | W 27-20 | 6-5 | Minshew 251 | Taylor 91 | Pittman Jr. 107 |
| 13 | Sun, Dec 3 | @ Tennessee Titans | W 31-28 OT | 7-5 | Minshew 312 | Moss 51 | Pittman Jr. 105 |
| 14 | Sun, Dec 10 | @ Cincinnati Bengals | L 34-14 | 7-6 | Minshew 240 | Moss 28 | Pittman Jr. 95 |
| 15 | Sat, Dec 16 | vs Pittsburgh Steelers | W 30-13 | 8-6 | Minshew 215 | Sermon 88 | Pittman Jr. 78 |
| 16 | Sun, Dec 24 | @ Atlanta Falcons | L 29-10 | 8-7 | Minshew 201 | Taylor 43 | Granson 62 |
| 17 | Sun, Dec 31 | vs Las Vegas Raiders | W 23-20 | 9-7 | Minshew 224 | Taylor 96 | Pierce 58 |
| 18 | Sat, Jan 6 | vs Houston Texans | L 23-19 | 9-8 | Minshew 141 | Taylor 188 | Downs 48 |
* Game played at neutral location (Frankfurt, Germany)
2023 Regular Season Summary
- Final Record: 9-8
- Division Record: 3-3
- Home Record: 5-4
- Road Record: 4-4
- Neutral Site: 1-0
- Overtime Games: 2-2
Preseason Results
| WK | DATE | OPPONENT | RESULT | W-L | Hi PASS | Hi RUSH | Hi REC |
|---|---|---|---|---|---|---|---|
| 1 | Sat, Aug 12 | @ Buffalo Bills | L 23-19 | 0-1 | Minshew 72 | Jackson 35 | Turner 48 |
| 2 | Sat, Aug 19 | vs Chicago Bears | W 24-17 | 1-1 | Ehlinger 124 | Ehlinger 60 | Washington 42 |
| 3 | Thu, Aug 24 | @ Philadelphia Eagles | W 27-13 | 2-1 | Minshew 102 | Richardson Sr. 38 | Mallory 43 |
Key:
- Hi PASS: Passing yards leader for the game
- Hi RUSH: Rushing yards leader for the game
- Hi REC: Receiving yards leader for the game
- All stats reflect individual game performance leaders
- OT: Overtime
All data reflects the 2023 NFL season. Statistics are for individual game leaders only.






Leave a Reply