Indianapolis Colts 2025 Roster
Last Updated: 12/5/2025
Offense
| Name | POS | Age | HT | WT | Exp | College |
|---|
| Daniel Jones | QB | 28 | 6’5″ | 230 lbs | 7 | Duke |
| Riley Leonard | QB | 23 | 6’4″ | 213 lbs | R | Notre Dame |
| Ameer Abdullah | RB | 32 | 5’9″ | 203 lbs | 11 | Nebraska |
| DJ Giddens | RB | 22 | 6’0″ | 212 lbs | R | Kansas State |
| Tyler Goodson | RB | 25 | 5’9″ | 197 lbs | 3 | Iowa |
| Jonathan Taylor | RB | 26 | 5’10” | 226 lbs | 6 | Wisconsin |
| Josh Downs | WR | 24 | 5’9″ | 171 lbs | 3 | North Carolina |
| Anthony Gould | WR | 24 | 5’8″ | 174 lbs | 2 | Oregon State |
| Alec Pierce | WR | 25 | 6’3″ | 211 lbs | 4 | Cincinnati |
| Michael Pittman Jr. | WR | 28 | 6’4″ | 223 lbs | 6 | USC |
| Laquon Treadwell | WR | 30 | 6’2″ | 215 lbs | 9 | Ole Miss |
| Mo Alie-Cox | TE | 32 | 6’5″ | 267 lbs | 8 | VCU |
| Will Mallory | TE | 26 | 6’4″ | 239 lbs | 3 | Miami |
| Drew Ogletree | TE | 27 | 6’5″ | 260 lbs | 4 | Youngstown State |
| Tyler Warren | TE | 23 | 6’6″ | 256 lbs | R | Penn State |
| Tanor Bortolini | C | 23 | 6’4″ | 303 lbs | 2 | Wisconsin |
| Danny Pinter | C | 29 | 6’4″ | 301 lbs | 6 | Ball State |
| Matt Goncalves | G | 24 | 6’6″ | 317 lbs | 2 | Pittsburgh |
| Quenton Nelson | G | 29 | 6’5″ | 330 lbs | 8 | Notre Dame |
| Dalton Tucker | G | 25 | 6’6″ | 307 lbs | 2 | Marshall |
| Bernhard Raimann | OT | 28 | 6’6″ | 303 lbs | 4 | Central Michigan |
| Braden Smith | OT | 29 | 6’6″ | 312 lbs | 8 | Auburn |
| Luke Tenuta | OT | 26 | 6’8″ | 314 lbs | 3 | Virginia Tech |
| Jalen Travis | OT | 23 | 6’8″ | 339 lbs | R | Iowa State |
Defense
| Name | POS | Age | HT | WT | Exp | College |
|---|
| Samson Ebukam | DE | 30 | 6’3″ | 245 lbs | 9 | Eastern Washington |
| Laiatu Latu | DE | 24 | 6’5″ | 265 lbs | 2 | UCLA |
| Tyquan Lewis | DE | 30 | 6’3″ | 267 lbs | 8 | Ohio State |
| Kwity Paye | DE | 27 | 6’3″ | 265 lbs | 5 | Michigan |
| JT Tuimoloau | DE | 22 | 6’4″ | 264 lbs | R | Ohio State |
| Adetomiwa Adebawore | DT | 24 | 6’2″ | 282 lbs | 3 | Northwestern |
| Neville Gallimore | DT | 28 | 6’2″ | 307 lbs | 6 | Oklahoma |
| Eric Johnson II | DT | 27 | 6’4″ | 320 lbs | 4 | Missouri State |
| Grover Stewart | DT | 32 | 6’4″ | 314 lbs | 9 | Albany State |
| Austin Ajiake | LB | 25 | 6’1″ | 223 lbs | 1 | UNLV |
| Zaire Franklin | LB | 29 | 6’0″ | 235 lbs | 8 | Syracuse |
| Buddy Johnson | LB | 26 | 6’2″ | 240 lbs | 4 | Texas A&M |
| Segun Olubi | LB | 26 | 6’1″ | 233 lbs | 3 | San Diego State |
| Germaine Pratt | LB | 29 | 6’3″ | 250 lbs | 7 | NC State |
| Mekhi Blackmon | CB | 26 | 5’11” | 178 lbs | 3 | USC |
| Johnathan Edwards | CB | 24 | 6’1″ | 201 lbs | R | Tulane |
| Sauce Gardner | CB | 25 | 6’3″ | 190 lbs | 4 | Cincinnati |
| Jaylon Jones | CB | 23 | 6’2″ | 203 lbs | 3 | Texas A&M |
| Chris Lammons | CB | 29 | 5’10” | 190 lbs | 5 | South Carolina |
| Kenny Moore II | CB | 30 | 5’9″ | 190 lbs | 9 | Valdosta State |
| Charvarius Ward | CB | 29 | 6’1″ | 196 lbs | 8 | Middle Tennessee |
| Cam Bynum | S | 27 | 6’0″ | 200 lbs | 5 | California |
| Nick Cross | S | 24 | 6’0″ | 212 lbs | 4 | Maryland |
| Reuben Lowery III | S | 23 | 5’9″ | 204 lbs | R | Chattanooga |
| George Odum | S | 32 | 6’1″ | 202 lbs | 8 | Central Arkansas |
| Rodney Thomas II | S | 27 | 6’1″ | 196 lbs | 4 | Yale |
Special Teams
| Name | POS | Age | HT | WT | Exp | College |
|---|
| Rigoberto Sanchez | P | 31 | 6’0″ | 195 lbs | 9 | Hawai’i |
| Luke Rhodes | LS | 33 | 6’2″ | 238 lbs | 9 | William & Mary |
Injured Reserve / Out
| Name | POS | Age | HT | WT | Exp | College |
|---|
| Anthony Richardson Sr. | QB | 23 | 6’4″ | 244 lbs | 3 | Florida |
| Salvon Ahmed | RB | 26 | 5’11” | 196 lbs | 5 | Washington |
| Ashton Dulin | WR | 28 | 6’2″ | 215 lbs | 7 | Malone |
| D.J. Montgomery | WR | 29 | 6’1″ | 201 lbs | 4 | Austin Peay |
| Blake Freeland | OT | 24 | 6’7″ | 302 lbs | 3 | BYU |
| Jack Wilson | OT | 26 | 6’11” | 310 lbs | 1 | Minnesota |
| DeForest Buckner | DT | 31 | 6’7″ | 295 lbs | 10 | Oregon |
| Jaylon Carlies | LB | 24 | 6’3″ | 227 lbs | 2 | Missouri |
| Jacob Phillips | LB | 26 | 6’3″ | 228 lbs | 5 | LSU |
| Justin Walley | CB | 23 | 5’10” | 190 lbs | R | Minnesota |
| Daniel Scott | S | 27 | 6’1″ | 208 lbs | 3 | California |
| Hunter Wohler | S | 22 | 6’2″ | 213 lbs | R | Wisconsin |
| Spencer Shrader | PK | 26 | 6’2″ | 201 lbs | 2 | Notre Dame |
Head Coach: Shane Steichen
Practice Squad
| Name | POS | Age | HT | WT | Exp | College |
|---|
| Brett Rypien | QB | 29 | 6’2″ | 200 lbs | 7 | Boise State |
| Ulysses Bentley IV | RB | 24 | 5’10” | 200 lbs | R | Ole Miss |
| Coleman Owen | WR | 24 | 5’10” | 181 lbs | R | Ohio |
| Eli Pancol | WR | 25 | 6’3″ | 205 lbs | R | Duke |
| Sean McKeon | TE | 27 | 6’5″ | 255 lbs | 5 | Michigan |
| Josh Sills | G | 26 | 6’6″ | 325 lbs | 3 | Oklahoma State |
| Bayron Matos | OT | 24 | 6’7″ | 334 lbs | 1 | South Florida |
| Viliami Fehoko Jr. | DE | 25 | 6’4″ | 267 lbs | 2 | San José State |
| Durell Nchami | DE | 25 | 6’4″ | 258 lbs | 1 | Maryland |
| Chris Wormley | DE | 32 | 6’5″ | 300 lbs | 8 | Michigan |
| Tim Smith | DT | 23 | 6’4″ | 302 lbs | R | Alabama |
| Chad Muma | LB | 26 | 6’3″ | 239 lbs | 4 | Wyoming |
| Anthony Walker Jr. | LB | 30 | 6’1″ | 235 lbs | 9 | Northwestern |
| Mike Hilton | CB | 31 | 5’9″ | 184 lbs | 9 | Ole Miss |
| Ben Nikkel | S | 24 | 6’1″ | 210 lbs | 1 | Iowa State |
| Trey Washington | S | 22 | 5’10” | 205 lbs | R | Ole Miss |
| Blake Grupe | PK | 27 | 5’7″ | 156 lbs | 3 | Notre Dame |
R = Rookie, Exp = Years of NFL Experience